Process train and test files¶
About data¶
application_train/application_test: This is main training and testing data with information about each loan application at Home Credit. Every loan has its own row and is identified by the feature SK_ID_CURR. The training application data comes with the TARGET indicating 0: the loan was repaid or 1: the loan was not repaid. Feature descriptions are as below. These have been taken from file 'HomeCredit_columns_description.csv'>/i>. For a more accurate description, please refer to the file.
Feature descriptions¶
SK_ID_CURR: ID of loan in our sample
TARGET: Target variable (1 - client with payment difficulties: he/she had late payment more than X days on at least one of the first Y installments of the loan in our sample, 0 - all other cases)
NAME_CONTRACT_TYPE: Identification if loan is cash or revolving
CODE_GENDER: Gender of the client
FLAG_OWN_CAR: Flag if the client owns a car
FLAG_OWN_REALTY: Flag if client owns a house or flat
CNT_CHILDREN: Number of children the client has
AMT_INCOME_TOTAL: Income of the client
AMT_CREDIT: Credit amount of the loan
AMT_ANNUITY: Loan annuity
AMT_GOODS_PRICE: For consumer loans it is the price of the goods for which the loan is given
NAME_TYPE_SUITE: Who was accompanying client when he was applying for the loan
NAME_INCOME_TYPE: Clients income type (businessman, working, maternity leave,…)
NAME_EDUCATION_TYPE: Level of highest education the client achieved
NAME_FAMILY_STATUS: Family status of the client
NAME_HOUSING_TYPE: What is the housing situation of the client (renting, living with parents, ...)
REGION_POPULATION_RELATIVE: Normalized population of region where client lives (higher number means the client lives in more populated region)
DAYS_BIRTH: Client's age in days at the time of application
DAYS_EMPLOYED: How many days before the application the person started current employment
DAYS_REGISTRATION: How many days before the application did client change his registration
DAYS_ID_PUBLISH: How many days before the application did client change the identity document with which he applied for the loan
OWN_CAR_AGE: Age of client's car
FLAG_MOBIL: Did client provide mobile phone (1=YES, 0=NO)
FLAG_EMP_PHONE: Did client provide work phone (1=YES, 0=NO)
FLAG_WORK_PHONE: Did client provide home phone (1=YES, 0=NO)
FLAG_CONT_MOBILE: Was mobile phone reachable (1=YES, 0=NO)
FLAG_PHONE: Did client provide home phone (1=YES, 0=NO)
FLAG_EMAIL: Did client provide email (1=YES, 0=NO)
OCCUPATION_TYPE: What kind of occupation does the client have
CNT_FAM_MEMBERS: How many family members does client have
REGION_RATING_CLIENT: Our rating of the region where client lives (1,2,3)
REGION_RATING_CLIENT_W_CITY: Our rating of the region where client lives with taking city into account (1,2,3)
WEEKDAY_APPR_PROCESS_START: On which day of the week did the client apply for the loan
HOUR_APPR_PROCESS_START: Approximately at what hour did the client apply for the loan
REG_REGION_NOT_LIVE_REGION: Flag if client's permanent address does not match contact address (1=different, 0=same, at region level)
REG_REGION_NOT_WORK_REGION: Flag if client's permanent address does not match work address (1=different, 0=same, at region level)
LIVE_REGION_NOT_WORK_REGION: Flag if client's contact address does not match work address (1=different, 0=same, at region level)
REG_CITY_NOT_LIVE_CITY: Flag if client's permanent address does not match contact address (1=different, 0=same, at city level)
REG_CITY_NOT_WORK_CITY: Flag if client's permanent address does not match work address (1=different, 0=same, at city level)
LIVE_CITY_NOT_WORK_CITY: Flag if client's contact address does not match work address (1=different, 0=same, at city level)
ORGANIZATION_TYPE: Type of organization where client works
EXT_SOURCE_1: Normalized score from external data source
EXT_SOURCE_2: Normalized score from external data source
EXT_SOURCE_3: Normalized score from external data source
APARTMENTS_AVG: Normalized information about building where the client lives.
BASEMENTAREA_AVG: Normalized information about building where the client lives.
YEARS_BEGINEXPLUATATION_AVG: Normalized information about building where the client lives.
YEARS_BUILD_AVG: Normalized information about building where the client lives.
COMMONAREA_AVG: Normalized information about building where the client lives.
ELEVATORS_AVG: Normalized information about building where the client lives.
ENTRANCES_AVG: Normalized information about building where the client lives.
FLOORSMAX_AVG: Normalized information about building where the client lives.
FLOORSMIN_AVG: Normalized information about building where the client lives.
LANDAREA_AVG: Normalized information about building where the client lives.
LIVINGAPARTMENTS_AVG: Normalized information about building where the client lives.
LIVINGAREA_AVG: Normalized information about building where the client lives.
NONLIVINGAPARTMENTS_AVG: Normalized information about building where the client lives.
NONLIVINGAREA_AVG: Normalized information about building where the client lives.
APARTMENTS_MODE: Normalized information about building where the client lives.
BASEMENTAREA_MODE: Normalized information about building where the client lives.
YEARS_BEGINEXPLUATATION_MODE: Normalized information about building where the client lives.
YEARS_BUILD_MODE: Normalized information about building where the client lives
COMMONAREA_MODE: Normalized information about building where the client lives
ELEVATORS_MODE: Normalized information about building where the client lives
ENTRANCES_MODE: Normalized information about building where the client lives
FLOORSMAX_MODE: Normalized information about building where the client lives
FLOORSMIN_MODE: Normalized information about building where the client lives
LANDAREA_MODE: Normalized information about building where the client lives
LIVINGAPARTMENTS_MODE: Normalized information about building where the client lives
LIVINGAREA_MODE: Normalized information about building where the client lives
NONLIVINGAPARTMENTS_MODE: Normalized information about building where the client lives
NONLIVINGAREA_MODE: Normalized information about building where the client lives
APARTMENTS_MEDI: Normalized information about building where the client lives
BASEMENTAREA_MEDI: Normalized information about building where the client lives
YEARS_BEGINEXPLUATATION_MEDI: Normalized information about building where the client lives
YEARS_BUILD_MEDI: Normalized information about building where the client lives
COMMONAREA_MEDI: Normalized information about building where the client lives
ELEVATORS_MEDI: Normalized information about building where the client lives
ENTRANCES_MEDI: Normalized information about building where the client lives
FLOORSMAX_MEDI: Normalized information about building where the client lives
FLOORSMIN_MEDI: Normalized information about building where the client lives
LANDAREA_MEDI: Normalized information about building where the client lives
LIVINGAPARTMENTS_MEDI: Normalized information about building where the client lives
LIVINGAREA_MEDI: Normalized information about building where the client lives
NONLIVINGAPARTMENTS_MEDI: Normalized information about building where the client lives
NONLIVINGAREA_MEDI: Normalized information about building where the client lives
FONDKAPREMONT_MODE: Normalized information about building where the client lives
HOUSETYPE_MODE: Normalized information about building where the client lives
TOTALAREA_MODE: Normalized information about building where the client lives
WALLSMATERIAL_MODE: Normalized information about building where the client lives
EMERGENCYSTATE_MODE: Normalized information about building where the client lives
OBS_30_CNT_SOCIAL_CIRCLE: How many observation of client's social surroundings with observable 30 DPD (days past due) default
DEF_30_CNT_SOCIAL_CIRCLE: How many observation of client's social surroundings defaulted on 30 DPD (days past due)
OBS_60_CNT_SOCIAL_CIRCLE: How many observation of client's social surroundings with observable 60 DPD (days past due) default
DEF_60_CNT_SOCIAL_CIRCLE: How many observation of client's social surroundings defaulted on 60 (days past due) DPD
DAYS_LAST_PHONE_CHANGE: How many days before application did client change phone
FLAG_DOCUMENT_2: Did client provide document 2
FLAG_DOCUMENT_3: Did client provide document 3
FLAG_DOCUMENT_4: Did client provide document 4
FLAG_DOCUMENT_5: Did client provide document 5
FLAG_DOCUMENT_6: Did client provide document 6
FLAG_DOCUMENT_7: Did client provide document 7
FLAG_DOCUMENT_8: Did client provide document 8
FLAG_DOCUMENT_9: Did client provide document 9
FLAG_DOCUMENT_10: Did client provide document 10
FLAG_DOCUMENT_11: Did client provide document 11
FLAG_DOCUMENT_12: Did client provide document 12
FLAG_DOCUMENT_13: Did client provide document 13
FLAG_DOCUMENT_14: Did client provide document 14
FLAG_DOCUMENT_15: Did client provide document 15
FLAG_DOCUMENT_16: Did client provide document 16
FLAG_DOCUMENT_17: Did client provide document 17
FLAG_DOCUMENT_18: Did client provide document 18
FLAG_DOCUMENT_19: Did client provide document 19
FLAG_DOCUMENT_20: Did client provide document 20
FLAG_DOCUMENT_21: Did client provide document 21
AMT_REQ_CREDIT_BUREAU_HOUR: Number of enquiries to Credit Bureau about the client one hour before application
AMT_REQ_CREDIT_BUREAU_DAY: Number of enquiries to Credit Bureau about the client one day before application
AMT_REQ_CREDIT_BUREAU_WEEK: Number of enquiries to Credit Bureau about the client one week before applicationion)
AMT_REQ_CREDIT_BUREAU_MON: Number of enquiries to Credit Bureau about the client one month before application
AMT_REQ_CREDIT_BUREAU_QRT: Number of enquiries to Credit Bureau about the client 3 month before application
AMT_REQ_CREDIT_BUREAU_YEAR: Number of enquiries to Credit Bureau about the client one day year
# Last amended: 24rd October, 2020
# Myfolder: C:\Users\Administrator\OneDrive\Documents\home_credit_default_risk
# Objective:
# Solving Kaggle problem: Home Credit Default Risk
# Processing application train/test datasets
#
# Data Source: https://www.kaggle.com/c/home-credit-default-risk/data
# Ref: https://www.kaggle.com/jsaguiar/lightgbm-with-simple-features
# 1.0 Libraries
import numpy as np
import pandas as pd
# 1.1 Reduce read data size
# There is a file reducing.py
# in this folder. A class
# in it is used to reduce
# dataframe size
# (Code modified to
# exclude 'category' dtype)
# Refer: https://wkirgsn.github.io/2018/02/10/auto-downsizing-dtypes/
import reducing
# 1.2 Misc
import warnings
import os
warnings.simplefilter(action='ignore', category=FutureWarning)
# 1.3 In view of large dataset, some useful options
pd.set_option('display.max_colwidth', -1)
pd.set_option('display.max_columns', 100)
pd.set_option('display.max_rows', 100)
# 1.4 Display outputs from multiple commands from a jupyter cell
from IPython.core.interactiveshell import InteractiveShell
InteractiveShell.ast_node_interactivity = "all"
# 2.0 Onehot encoding (OHE) function. Uses pd.get_dummies()
# i) To transform 'object' columns to dummies.
# ii) Treat NaN as one of the categories
# iii) Returns transformed-data and new-columns created
def one_hot_encoder(df, nan_as_category = True):
original_columns = list(df.columns)
categorical_columns = [col for col in df.columns if df[col].dtype == 'object']
df = pd.get_dummies(df,
columns= categorical_columns,
dummy_na= nan_as_category # Treat NaNs as category
)
new_columns = [c for c in df.columns if c not in original_columns]
return df, new_columns
# 2.1
pathToFolder = "C:\\Users\\Administrator\\OneDrive\\Documents\\home_credit_default_risk"
os.chdir(pathToFolder)
# 2.2 Some constants
num_rows=None # Implies read all rows
nan_as_category = True # While transforming
# 'object' columns to dummies
# 3.0 Read previous application data first
df = pd.read_csv(
'application_train.csv.zip',
nrows = num_rows
)
# 3.0.1 Reduce memory usage by appropriately
# changing data-types per feature:
df = reducing.Reducer().reduce(df)
reduced df from 286.2271 MB to 199.7138 MB in 1.34 seconds
# 3.0 Read previous application data first
test_df = pd.read_csv(
'application_test.csv.zip',
nrows = num_rows
)
# 3.0.1 Reduce memory usage by appropriately
# changing data-types per feature:
test_df = reducing.Reducer().reduce(test_df)
reduced df from 44.9985 MB to 31.0527 MB in 0.25 seconds
# 3.1
df.shape # (307511, 122)
df.head()
(307511, 122)
SK_ID_CURR | TARGET | NAME_CONTRACT_TYPE | CODE_GENDER | FLAG_OWN_CAR | FLAG_OWN_REALTY | CNT_CHILDREN | AMT_INCOME_TOTAL | AMT_CREDIT | AMT_ANNUITY | AMT_GOODS_PRICE | NAME_TYPE_SUITE | NAME_INCOME_TYPE | NAME_EDUCATION_TYPE | NAME_FAMILY_STATUS | NAME_HOUSING_TYPE | REGION_POPULATION_RELATIVE | DAYS_BIRTH | DAYS_EMPLOYED | DAYS_REGISTRATION | DAYS_ID_PUBLISH | OWN_CAR_AGE | FLAG_MOBIL | FLAG_EMP_PHONE | FLAG_WORK_PHONE | FLAG_CONT_MOBILE | FLAG_PHONE | FLAG_EMAIL | OCCUPATION_TYPE | CNT_FAM_MEMBERS | REGION_RATING_CLIENT | REGION_RATING_CLIENT_W_CITY | WEEKDAY_APPR_PROCESS_START | HOUR_APPR_PROCESS_START | REG_REGION_NOT_LIVE_REGION | REG_REGION_NOT_WORK_REGION | LIVE_REGION_NOT_WORK_REGION | REG_CITY_NOT_LIVE_CITY | REG_CITY_NOT_WORK_CITY | LIVE_CITY_NOT_WORK_CITY | ORGANIZATION_TYPE | EXT_SOURCE_1 | EXT_SOURCE_2 | EXT_SOURCE_3 | APARTMENTS_AVG | BASEMENTAREA_AVG | YEARS_BEGINEXPLUATATION_AVG | YEARS_BUILD_AVG | COMMONAREA_AVG | ELEVATORS_AVG | ... | APARTMENTS_MEDI | BASEMENTAREA_MEDI | YEARS_BEGINEXPLUATATION_MEDI | YEARS_BUILD_MEDI | COMMONAREA_MEDI | ELEVATORS_MEDI | ENTRANCES_MEDI | FLOORSMAX_MEDI | FLOORSMIN_MEDI | LANDAREA_MEDI | LIVINGAPARTMENTS_MEDI | LIVINGAREA_MEDI | NONLIVINGAPARTMENTS_MEDI | NONLIVINGAREA_MEDI | FONDKAPREMONT_MODE | HOUSETYPE_MODE | TOTALAREA_MODE | WALLSMATERIAL_MODE | EMERGENCYSTATE_MODE | OBS_30_CNT_SOCIAL_CIRCLE | DEF_30_CNT_SOCIAL_CIRCLE | OBS_60_CNT_SOCIAL_CIRCLE | DEF_60_CNT_SOCIAL_CIRCLE | DAYS_LAST_PHONE_CHANGE | FLAG_DOCUMENT_2 | FLAG_DOCUMENT_3 | FLAG_DOCUMENT_4 | FLAG_DOCUMENT_5 | FLAG_DOCUMENT_6 | FLAG_DOCUMENT_7 | FLAG_DOCUMENT_8 | FLAG_DOCUMENT_9 | FLAG_DOCUMENT_10 | FLAG_DOCUMENT_11 | FLAG_DOCUMENT_12 | FLAG_DOCUMENT_13 | FLAG_DOCUMENT_14 | FLAG_DOCUMENT_15 | FLAG_DOCUMENT_16 | FLAG_DOCUMENT_17 | FLAG_DOCUMENT_18 | FLAG_DOCUMENT_19 | FLAG_DOCUMENT_20 | FLAG_DOCUMENT_21 | AMT_REQ_CREDIT_BUREAU_HOUR | AMT_REQ_CREDIT_BUREAU_DAY | AMT_REQ_CREDIT_BUREAU_WEEK | AMT_REQ_CREDIT_BUREAU_MON | AMT_REQ_CREDIT_BUREAU_QRT | AMT_REQ_CREDIT_BUREAU_YEAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 100002 | 1 | Cash loans | M | N | Y | 0 | 202500.0 | 406597.5 | 24700.5 | 351000.0 | Unaccompanied | Working | Secondary / secondary special | Single / not married | House / apartment | 0.018801 | -9461 | -637 | -3648.0 | -2120 | NaN | 1 | 1 | 0 | 1 | 1 | 0 | Laborers | 1.0 | 2 | 2 | WEDNESDAY | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Business Entity Type 3 | 0.083037 | 0.262949 | 0.139376 | 0.0247 | 0.0369 | 0.9722 | 0.6192 | 0.0143 | 0.00 | ... | 0.0250 | 0.0369 | 0.9722 | 0.6243 | 0.0144 | 0.00 | 0.0690 | 0.0833 | 0.1250 | 0.0375 | 0.0205 | 0.0193 | 0.0000 | 0.00 | reg oper account | block of flats | 0.0149 | Stone, brick | No | 2.0 | 2.0 | 2.0 | 2.0 | -1134.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
1 | 100003 | 0 | Cash loans | F | N | N | 0 | 270000.0 | 1293502.5 | 35698.5 | 1129500.0 | Family | State servant | Higher education | Married | House / apartment | 0.003541 | -16765 | -1188 | -1186.0 | -291 | NaN | 1 | 1 | 0 | 1 | 1 | 0 | Core staff | 2.0 | 1 | 1 | MONDAY | 11 | 0 | 0 | 0 | 0 | 0 | 0 | School | 0.311267 | 0.622246 | NaN | 0.0959 | 0.0529 | 0.9851 | 0.7960 | 0.0605 | 0.08 | ... | 0.0968 | 0.0529 | 0.9851 | 0.7987 | 0.0608 | 0.08 | 0.0345 | 0.2917 | 0.3333 | 0.0132 | 0.0787 | 0.0558 | 0.0039 | 0.01 | reg oper account | block of flats | 0.0714 | Block | No | 1.0 | 0.0 | 1.0 | 0.0 | -828.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | 100004 | 0 | Revolving loans | M | Y | Y | 0 | 67500.0 | 135000.0 | 6750.0 | 135000.0 | Unaccompanied | Working | Secondary / secondary special | Single / not married | House / apartment | 0.010032 | -19046 | -225 | -4260.0 | -2531 | 26.0 | 1 | 1 | 1 | 1 | 1 | 0 | Laborers | 1.0 | 2 | 2 | MONDAY | 9 | 0 | 0 | 0 | 0 | 0 | 0 | Government | NaN | 0.555912 | 0.729567 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0.0 | 0.0 | 0.0 | 0.0 | -815.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 100006 | 0 | Cash loans | F | N | Y | 0 | 135000.0 | 312682.5 | 29686.5 | 297000.0 | Unaccompanied | Working | Secondary / secondary special | Civil marriage | House / apartment | 0.008019 | -19005 | -3039 | -9833.0 | -2437 | NaN | 1 | 1 | 0 | 1 | 0 | 0 | Laborers | 2.0 | 2 | 2 | WEDNESDAY | 17 | 0 | 0 | 0 | 0 | 0 | 0 | Business Entity Type 3 | NaN | 0.650442 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2.0 | 0.0 | 2.0 | 0.0 | -617.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN | NaN | NaN | NaN | NaN | NaN |
4 | 100007 | 0 | Cash loans | M | N | Y | 0 | 121500.0 | 513000.0 | 21865.5 | 513000.0 | Unaccompanied | Working | Secondary / secondary special | Single / not married | House / apartment | 0.028663 | -19932 | -3038 | -4311.0 | -3458 | NaN | 1 | 1 | 0 | 1 | 0 | 0 | Core staff | 1.0 | 2 | 2 | THURSDAY | 11 | 0 | 0 | 0 | 0 | 1 | 1 | Religion | NaN | 0.322738 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0.0 | 0.0 | 0.0 | 0.0 | -1106.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 rows × 122 columns
# 3.1.1 There are 16 object types
df.dtypes.value_counts()
float64 61
uint8 37
object 16
float32 4
int16 2
int32 1
uint32 1
dtype: int64
# 3.2
test_df.shape # (48744, 121)
test_df.head()
(48744, 121)
SK_ID_CURR | NAME_CONTRACT_TYPE | CODE_GENDER | FLAG_OWN_CAR | FLAG_OWN_REALTY | CNT_CHILDREN | AMT_INCOME_TOTAL | AMT_CREDIT | AMT_ANNUITY | AMT_GOODS_PRICE | NAME_TYPE_SUITE | NAME_INCOME_TYPE | NAME_EDUCATION_TYPE | NAME_FAMILY_STATUS | NAME_HOUSING_TYPE | REGION_POPULATION_RELATIVE | DAYS_BIRTH | DAYS_EMPLOYED | DAYS_REGISTRATION | DAYS_ID_PUBLISH | OWN_CAR_AGE | FLAG_MOBIL | FLAG_EMP_PHONE | FLAG_WORK_PHONE | FLAG_CONT_MOBILE | FLAG_PHONE | FLAG_EMAIL | OCCUPATION_TYPE | CNT_FAM_MEMBERS | REGION_RATING_CLIENT | REGION_RATING_CLIENT_W_CITY | WEEKDAY_APPR_PROCESS_START | HOUR_APPR_PROCESS_START | REG_REGION_NOT_LIVE_REGION | REG_REGION_NOT_WORK_REGION | LIVE_REGION_NOT_WORK_REGION | REG_CITY_NOT_LIVE_CITY | REG_CITY_NOT_WORK_CITY | LIVE_CITY_NOT_WORK_CITY | ORGANIZATION_TYPE | EXT_SOURCE_1 | EXT_SOURCE_2 | EXT_SOURCE_3 | APARTMENTS_AVG | BASEMENTAREA_AVG | YEARS_BEGINEXPLUATATION_AVG | YEARS_BUILD_AVG | COMMONAREA_AVG | ELEVATORS_AVG | ENTRANCES_AVG | ... | APARTMENTS_MEDI | BASEMENTAREA_MEDI | YEARS_BEGINEXPLUATATION_MEDI | YEARS_BUILD_MEDI | COMMONAREA_MEDI | ELEVATORS_MEDI | ENTRANCES_MEDI | FLOORSMAX_MEDI | FLOORSMIN_MEDI | LANDAREA_MEDI | LIVINGAPARTMENTS_MEDI | LIVINGAREA_MEDI | NONLIVINGAPARTMENTS_MEDI | NONLIVINGAREA_MEDI | FONDKAPREMONT_MODE | HOUSETYPE_MODE | TOTALAREA_MODE | WALLSMATERIAL_MODE | EMERGENCYSTATE_MODE | OBS_30_CNT_SOCIAL_CIRCLE | DEF_30_CNT_SOCIAL_CIRCLE | OBS_60_CNT_SOCIAL_CIRCLE | DEF_60_CNT_SOCIAL_CIRCLE | DAYS_LAST_PHONE_CHANGE | FLAG_DOCUMENT_2 | FLAG_DOCUMENT_3 | FLAG_DOCUMENT_4 | FLAG_DOCUMENT_5 | FLAG_DOCUMENT_6 | FLAG_DOCUMENT_7 | FLAG_DOCUMENT_8 | FLAG_DOCUMENT_9 | FLAG_DOCUMENT_10 | FLAG_DOCUMENT_11 | FLAG_DOCUMENT_12 | FLAG_DOCUMENT_13 | FLAG_DOCUMENT_14 | FLAG_DOCUMENT_15 | FLAG_DOCUMENT_16 | FLAG_DOCUMENT_17 | FLAG_DOCUMENT_18 | FLAG_DOCUMENT_19 | FLAG_DOCUMENT_20 | FLAG_DOCUMENT_21 | AMT_REQ_CREDIT_BUREAU_HOUR | AMT_REQ_CREDIT_BUREAU_DAY | AMT_REQ_CREDIT_BUREAU_WEEK | AMT_REQ_CREDIT_BUREAU_MON | AMT_REQ_CREDIT_BUREAU_QRT | AMT_REQ_CREDIT_BUREAU_YEAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 100001 | Cash loans | F | N | Y | 0 | 135000.0 | 568800.0 | 20560.5 | 450000.0 | Unaccompanied | Working | Higher education | Married | House / apartment | 0.018850 | -19241 | -2329 | -5170.0 | -812 | NaN | 1 | 1 | 0 | 1 | 0 | 1 | NaN | 2.0 | 2 | 2 | TUESDAY | 18 | 0 | 0 | 0 | 0 | 0 | 0 | Kindergarten | 0.752614 | 0.789654 | 0.159520 | 0.0660 | 0.0590 | 0.9732 | NaN | NaN | NaN | 0.1379 | ... | 0.0666 | 0.0590 | 0.9732 | NaN | NaN | NaN | 0.1379 | 0.125 | NaN | NaN | NaN | 0.0514 | NaN | NaN | NaN | block of flats | 0.0392 | Stone, brick | No | 0.0 | 0.0 | 0.0 | 0.0 | -1740.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 | 100005 | Cash loans | M | N | Y | 0 | 99000.0 | 222768.0 | 17370.0 | 180000.0 | Unaccompanied | Working | Secondary / secondary special | Married | House / apartment | 0.035792 | -18064 | -4469 | -9118.0 | -1623 | NaN | 1 | 1 | 0 | 1 | 0 | 0 | Low-skill Laborers | 2.0 | 2 | 2 | FRIDAY | 9 | 0 | 0 | 0 | 0 | 0 | 0 | Self-employed | 0.564990 | 0.291656 | 0.432962 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
